XTC - Black Sea Tour '81 MP3 FLAC

Performer:
XTC
Album:
Black Sea Tour '81
Style:
New Wave
Released:
1989
Country:
US
Label:
Fury Records
Catalog:
FURY 81
FLAC size:
1084 mb
MP3 size:
1532 mb
WMA size:
1429 mb
Tracklist
1 | Generals And Majors |
2 | Respectable Street |
3 | Burning With Optimism's Flame |
4 | Scissor Man |
5 | Towers Of London |
6 | This Is Pop |
7 | I'll Set Myself On Fire |
8 | Love At First Sight |
9 | Living Through Another Cuba |
10 | Life Begins At The Hop |
11 | Battery Brides |
12 | No Language In Our Lungs |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CN 3742/S | XTC | In Concert-246 (LP, Transcription) | BBC Transcription Services | CN 3742/S | UK | 1981 |
GCD-326-2 | XTC | BBC Radio 1 Live In Concert (CD, Album) | Griffin Music, Windsong International | GCD-326-2 | US | 1994 |
#212 | XTC | BBC Rock Hour #212 (LP, Transcription) | London Wavelength | #212 | US | 1981 |
none | XTC | BBC Radio 1 Live In Concert (Reference Cassette) (Cass, Album, TP) | Windsong International | none | UK | 1992 |
WINCD 026 | XTC | BBC Radio 1 Live In Concert (CD, Album, RM) | Windsong International, BBC Transcription, BBC Radio 1 | WINCD 026 | UK | 1992 |
Notes
The release says "Recorded live at London's Hammersmith Odeon, February 1981" but this was actually recorded at the Hammersmith Palais on December 22, 1980.
"Special thanks to L2, the staff of the Hammersmith Odeon and the lovely Susan."
Each side runs together as a single track.
Side 1 total time: 27 mins.
Side 2 total time: 24:30 mins.
Track A7 on sleeve and label incorrectly listed as "Sensor Man" and track B5 as "Set Myself On Fire."
Barcodes
- Barcode: 15700 07200
Companies
- Recorded At – Hammersmith Palais