Various - Top Of The Pops-70 MP3 FLAC

Performer:
Various
Album:
Top Of The Pops-70
Style:
Beat, Public Broadcast
Released:
1966
Country:
UK
Label:
BBC Transcription Services
Catalog:
115948, 115949
FLAC size:
1177 mb
MP3 size:
1502 mb
WMA size:
2208 mb
Tracklist
1 | –Lulu | InterviewInterviewer – Brian Matthew | |
2 | –Tony Jackson | InterviewInterviewer – Brian Matthew | |
3 | –Georgie Fame & The Blue Flames | Sweet Thing | 2:37 |
4 | –The Roving Kind | Lies A Million | 2:16 |
5 | –Lulu | You'll Never Leave Him | 2:35 |
6 | –Peter & Gordon | Woman | 2:20 |
7 | –Tony Jackson Group | Never Leave Your Baby's Side | 1:55 |
8 | –Georgie Fame & The Blue Flames | Don't Turn Your Back On Me | 2:50 |
9 | –Peter & Gordon | Wrong From The Start | 2:47 |
10 | –Lulu | Uptight | 2:50 |
11 | –The Roving Kind | InterviewInterviewer – Brian Matthew | |
12 | –Tony Jackson Group | You're My Number One | 2:23 |
13 | –Tony Jackson Group | Almost There | 2:15 |
14 | –Lulu | Call Me | 1:45 |
15 | –Georgie Fame & The Blue Flames | Funny (How Time Slipped Away) | 3:00 |
16 | –Peter & Gordon | Young Girl Of Sixteen | 2:45 |
17 | –Peter & Gordon | InterviewInterviewer – Brian Matthew | |
18 | –The Roving Kind | Don't Turn Your Back On Me | 2:50 |
19 | –Georgie Fame | InterviewInterviewer – Brian Matthew |
Credits
- Hosted By – Brian Matthew
Notes
Week 13/1966
Side 1: 19:18 min.
Side 2: 23:12 min.
total duration: 42:30 min.
Barcodes
- Matrix / Runout (Side 1): 115948
- Matrix / Runout (Side 2): 115949