
Performer:
Various
Album:
This Is 2 Kool
Style:
Downtempo, Acid Jazz
Released:
1994
Country:
UK
Label:
2 Kool
Catalog:
TKCD 1
FLAC size:
1099 mb
MP3 size:
2760 mb
WMA size:
1514 mb
Tracklist
1 | –Gota & The Heart Of Gold | European ComfortProducer – Gota YashikiWritten-By – G. Yashiki | 4:55 |
2 | –Mistah Bello With Step 3 | Daddy On The Run (Scenic Route Instrumental)Producer – D. Dischner, G. BraschWritten-By – George Brasch | 7:20 |
3 | –Ciyo | Urban AtmosphereProducer – Wayne LawesWritten-By – Ciyo | 5:13 |
4 | –Index | Be GratefulProducer – CesareWritten-By – C. Marcher, S. Benoni | 5:09 |
5 | –Labeija | Ball Of The X.T.C.Producer – S-KenWritten-By – Nori | 4:49 |
6 | –Blue Train | Theme From Blue Train (Remix)Producer – Blue Train, Spank Da MonkeyWritten By – D Westmore, P Hazel | 8:00 |
7 | –Zulu Syndicate Featuring Adam Drake | Rich Man (Fat Instrumental Mix)Producer – Graham Dixon, Uncle GWritten By – J. ChambersWritten-By – A. Nuttall | 5:26 |
8 | –Delaney's Rhythm Section | Give A Little Time (Disco Instrumental)Producer – Martin MadhatterWritten By – Painter, Watson | 5:31 |
9 | –Marden Hill | TheloniusProducer – Ashley Beedle, Marden HillWritten-By – Marden Hill | 5:44 |
10 | –Deep Freeze Productions | Inda Soup (3rd Mix)Producer, Written-By – Deep Freeze Productions | 3:15 |
11 | –Pushmipullyu | In Each And Every Heart (Instrumental)Producer – Martin Madhatter, Tomcat RobWritten By – E. B-Morris, EQ, ElliotWritten-By – Pushmipullyu | 3:41 |
12 | –New London Jazz Connection | Prisoners (Lighthouse Mix)Producer, Written-By – B. Tharme, DJ Face, R. Robinson | 6:02 |
13 | –Steepuljax | Now Who's Laughing (Message From Jessica)Producer – SteepuljaxWritten By – S. OloweWritten-By – K. Lee | 4:49 |
14 | –9 Lazy 9 | Brothers Of The RedProducer, Written-By – Bradell, Fraser | 4:58 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TKLP 01 | Various | This Is 2 Kool (2xLP, Comp) | 2 Kool | TKLP 01 | UK | 1994 |
Barcodes
- Barcode (Scanned): 5019148604624
- Barcode (Text): 5 019148 604624
- Matrix / Runout: TKCD 1 :‧ 1:0 .MASTERED. BY NIMBUS
- Mould SID Code: ifpi 2302
- Mastering SID Code: none
Companies
- Phonographic Copyright (p) – 2 Kool Ltd.
- Copyright (c) – 2 Kool Ltd.
- Glass Mastered At – Nimbus