
Performer:
Various
Album:
Starflight
Style:
Soft Rock, Pop Rock, Disco
Released:
1979
Country:
US
Label:
K-Tel
Catalog:
TU 2820
FLAC size:
1714 mb
MP3 size:
2902 mb
WMA size:
1302 mb
Tracklist
1 | –McFadden & Whitehead | Ain't No Stoppin' Us NowWritten-By – McFadden, Cohen, Whitehead |
2 | –Dr. Hook | When You're In Love With A Beautiful WomanWritten-By – Stevens |
3 | –Robert John | Sad EyesWritten-By – John |
4 | –Maxine Nightingale | Lead Me OnWritten-By – Willis, Lasley |
5 | –Peaches & Herb | ReunitedWritten-By – Fekaris, Perren |
6 | –Cheap Trick | I Want You To Want MeWritten-By – Nielsen |
7 | –Earth, Wind & Fire | Boogie WonderlandWritten-By – Willis, Lind |
8 | –Peter Frampton | I Can't Stand It No MoreWritten-By – Frampton |
9 | –Atlanta Rhythm Section | Do It Or DieWritten-By – Buie, Cobb, Hammond |
10 | –Suzi Quatro & Chris Norman | Stumblin' InWritten-By – Chapman/Chinn |
11 | –Elton John | Mama Can't Buy You LoveWritten-By – James, Bell |
12 | –Foreigner | Blue Morning, Blue DayWritten-By – Gramm, Jones |
13 | –Abba | Does Your Mother KnowWritten-By – Andersson, Ulvaeus |
14 | –M | Pop MuzikWritten-By – Scott |
15 | –Bonnie Pointer | Heaven Must Have Sent YouWritten-By – Holland/Dozier/Holland |
16 | –David Naughton | Makin' ItWritten-By – Fekaris, Perren |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
TU 2820 | Various | Starflight (LP, Comp) | K-Tel | TU 2820 | US | 1979 |
TU 2820 | Various | Starflight (LP, Comp, 44) | K-Tel | TU 2820 | US | 1979 |
TU 2828 | Various | Starflight (8-Trk, Comp) | K-Tel | TU 2828 | US | 1979 |
TU 2820 | Various | Starflight (LP, Comp) | K-Tel | TU 2820 | US | 1979 |
TU 2824 | Various | Starflight (Cass, Comp) | K-Tel | TU 2824 | US | 1979 |
Notes
"Original Stars. Original Hits."
©℗1979 K-tel International Inc.
Distributed by K-tel International Inc..
Made/Printed in U.S.A.
Barcodes
- Matrix / Runout (Side A runout, etched C): JR4S 0079 1 A 1
- Matrix / Runout (Side B runout, etched H): JR4S 0080 1 A 5
- Other (printed on both labels): 44
- Matrix / Runout (Side A label): TU 2820 J4RS-0079
- Matrix / Runout (Side B label): TU 2820 JR4S-0080
Companies
- Pressed By – RCA Records Pressing Plant, Indianapolis