Various - Return Of The Bass That Ate Miami MP3 FLAC

Performer:
Various
Album:
Return Of The Bass That Ate Miami
Style:
Bass Music
Released:
1991
Country:
US
Label:
Pandisc
Catalog:
PD-8814
FLAC size:
1656 mb
MP3 size:
1497 mb
WMA size:
2689 mb
Tracklist
1 | –Terrible T. | Terror In The Aisles | 6:19 |
2 | –Maggotron Crushing Crew | The Return Of The Bass That Ate Miami | 6:58 |
3 | –DXJ & The Miami Bass Mob | They Want That Funky Bass | 4:26 |
4 | –Bassin' Clan | Dance, Dance, Dance | 3:49 |
5 | –DXJ & The Miami Bass Mob | Taste The Bass And Sweat | 5:41 |
6 | –The Don Juan | Swing With It | 5:01 |
7 | –Absurd Reich | Viper Finale | 0:43 |
8 | –Marc The 808 Bass Queen | 900 Bass Number | 4:36 |
9 | –Maggotron Crushing Crew | Once Upon A Time | 4:52 |
10 | –The Bass Girls | Bass Boy | 4:43 |
11 | –Knob Squad | Poetry Is Not A Little Business | 6:57 |
12 | –DXJ & The Miami Bass Mob | The Bass Is Pumpin' | 4:44 |
13 | –Maggotron Crushing Crew | The Bass Gets Funky | 4:29 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
PD-8814 | Various | Return Of The Bass That Ate Miami (LP, Comp) | Pandisc | PD-8814 | US | 1991 |
PD-8814 | Various | Return Of The Bass That Ate Miami (LP, Comp, Promo) | Pandisc | PD-8814 | US | 1991 |
PDC-8814 | Various | Return Of The Bass That Ate Miami (Cass, Comp) | Pandisc | PDC-8814 | US | 1991 |
Credits
- Engineer – Neil "Pink Fish" Case
- Producer – DXJ
Barcodes
- Barcode (UPC Code Text): 0 5429-18814-2 8
- Barcode (UPC Code String): 054291881428
- Barcode: PD 8814 01%