Various - Jazz Cafe The Club Sessions MP3 FLAC

Performer:
Various
Album:
Jazz Cafe The Club Sessions
Style:
Swing, Big Band
Country:
Europe
Label:
Maverick Music
Catalog:
22-214
FLAC size:
2624 mb
MP3 size:
1242 mb
WMA size:
2070 mb
Tracklist
1 | StampedePerformer – Fletcher Henderson |
2 | On The Sunny Side Of The StreetPerformer – Louis Armstrong |
3 | IndianaPerformer – Red Nichols |
4 | High SocietyPerformer – Louis Armstrong |
5 | Love Is Just Around The CornerPerformer – Pee Wee Russell |
6 | It Don't Mean A ThingPerformer – Duke Ellington |
7 | Way Down Younder In New OrleansPerformer – Jimmie Noone |
8 | Fidgety FeetPerformer – Lu Waters |
9 | Volume Two |
10 | Intermission RiffPerformer – Stan Kenton |
11 | Volume One |
12 | At The Jazz Bnd BallPerformer – Muggsy Spanier |
13 | I'm In The Mood For LovePerformer – Bill Coleman |
14 | Rhythm RhythmPerformer – Benny Carter |
15 | Sweet Georgia BrownPerformer – Red Nichols |
16 | Stars Fell On AlabamaPerformer – Louis Armstrong |
17 | Heigh Ho (Dwarves Marching Song)Performer – Bunny Berigan, Gail Reese |
18 | GatemouthPerformer – Kid Ory |
19 | The EntertainerPerformer – Scott Joplin |
20 | I Wish I Could Shimmy Like My Sister KatePerformer – Muggsy Spanier |
21 | I Found A New BabyPerformer – Sidney Bechet |
22 | Tea For TwoPerformer – Louis Armstrong |
23 | Who's Sorry NowPerformer – Benny Carter |
24 | London Cafe BluesPerformer – Lu Waters |
25 | Walkin' The DogPerformer – Bunny Berigan |
26 | At SundownPerformer – Muggsy Spanier |
27 | The Minor RagPerformer – Fats Waller |
28 | MalibuPerformer – Benny Carter |
29 | When The Sun Set Down SouthPerformer – Sidney Bechet |
30 | End Of The WorldPerformer – Stan Kenton |
31 | Elite SyncopationPerformer – Scott Joplin |
32 | I Wish I Were TwinsPerformer – Fats Waller |
33 | Sweet LorrainePerformer – Jimmie Noone |
34 | Embraceable YouPerformer – Pee Wee Russell |
35 | Shanghai ShufflePerformer – Buster Bailey |
36 | Believe It, BelovedPerformer – Bill Coleman |
37 | The Kissing BugPerformer – Duke Ellington |
38 | Black BottomPerformer – Benny Carter |
39 | Screamin' BoogiePerformer – Lionel Hampton |
40 | A Monday DatePerformer – Earl Hines, Louis Armstrong |
41 | All Gods Chillun Got RhythmPerformer – Fletcher Henderson, Jerry Blake |
42 | Vibe BoogiePerformer – Lionel Hampton |
Notes
Design - The Orange Room
Maverick Music Ltd, Hertfordshire, UK
All rights of the manufacturer & of the recorded work reserved. All single artist tracks are by the original artist but may be re-recorded. Tracks featuring groups may not include all the original members. Manufactured in the EC
Barcodes
- Barcode: 5055015820148
Companies
- Engineered At – Cedar – 22-214