Various - History Of Rock (2 Decades Of Chart-Topping Hits 1953 to 1973) MP3 FLAC
.jpg)
Performer:
Various
Album:
History Of Rock (2 Decades Of Chart-Topping Hits 1953 to 1973)
Style:
Rock & Roll, Doo Wop, Vocal, Surf, Pop Rock, Soul, Garage Rock, Folk Rock, Psychedelic Rock
Released:
2007
Country:
US
Label:
Collectables
Catalog:
COL 0988
FLAC size:
1405 mb
MP3 size:
2041 mb
WMA size:
2065 mb
Tracklist
1 | –The Murmaids | Popsicles And Icicles |
2 | –Mel & Tim | Backfield In Motion |
3 | –The Royal Guardsmen | Baby Let's Wait |
4 | –Dion And The Belmonts | Where Or When |
5 | –Jewel Akens | The Birds And The Bees |
6 | –The Vogues | Five O'Clock World |
7 | –Troy Shondell | This Time |
8 | –Frank Infield | I Remember You |
9 | –Aaron Neville | Tell It Like It Is |
10 | –Fabian | Turn Me Loose |
11 | –The Fendermen | Mule Skinner Blues |
12 | –Bill Parsons | The All-American Boy |
13 | –Dee Clark | Hey Little Girl |
14 | –Claudine Clark | Party Lights |
15 | –Mr. Acker Bilk | Stranger On The Shore |
16 | –The Chantels | Look In My Eyes |
17 | –The Angels | Cry Baby Cry |
18 | –The Spaniels | Goodnight Sweetheart Goodnight |
19 | Disc 1 | |
20 | –Vanity Fare | Early In The Morning |
21 | –Gladys Knight & The Pips | Midnight Train To Georgia |
22 | –Ernie Maresca | Shout! Shout! Knock Yourself Out |
23 | –The Harptones | A Sunday Kind Of Love |
24 | –The Five Satins | To The Aisle |
25 | –The Jarmels | A Little Bit Of Soap |
26 | Disc 9 | |
27 | –The Silhouettes | Get A Job |
28 | –Marcie Blane | Bobby's Girl |
29 | –Barbara Lynn | You'll Lose A Good Thing |
30 | –Sue Thompson | Sad Movies (Make Me Cry) |
31 | –Cannibal & The Head Hunters | Land Of A Thousand Dances |
32 | –Jerry Butler | Make It Easy On Yourself |
33 | –The Newbeats | Bread & Butter |
34 | –James Ray | If You Gotta Make A Fool Of Somebody |
35 | –The Turtles | It Ain't Me Babe |
36 | –The Royal Guardsmen | Snoopy Vs. The Red Baron |
37 | –Tony Bellus | Robbing The Cradle |
38 | –The Dells | Oh What A Night |
39 | –The Swinging Medallions | Double Shot Of My Baby's Love |
40 | –Bobby Freeman | C'mon And Swim |
41 | –Lee Andrews & The Hearts | Long Lonely Nights |
42 | –1910 Fruitgum Co. | Simon Says |
43 | –Kathy Young & The Innocents | A Thousand Stars |
44 | –J. Frank Wilson | Last Kiss |
45 | –The Castaways | Liar Liar |
46 | –Deon Jackson | Love Makes The World Go Round |
47 | –The Lovin' Spoonful | Summer In The City |
48 | –Bobby Lewis | Tossin' And Turnin' |
49 | –The Lovin' Spoonful | Daydream |
50 | –The Turtles | Happy Together |
51 | –The Blue Jays | Lovers' Island |
52 | –The Newbeats | Run Baby Run |
53 | –The Turbans | When You Dance |
54 | –Jerry Butler | For Your Precious Love |
55 | –The Box Tops | Sweet Cream Ladies, Forward March |
56 | Disc 7 | |
57 | –The Hollywood Argyles | Alley Oop |
58 | –The O'Kaysions | Girl Watcher |
59 | –Brenton Wood | Gimme Little Sign |
60 | –Frankie Avalon | Bobby Sox To Stockings |
61 | –The Box Tops | Soul Deep |
62 | –The Chiffons | One Fine Day |
63 | –The Dell Vikings | Whispering Bells |
64 | –Brenton Wood | The Oogum Boogum Song |
65 | –Gene & Debbie | Playboy |
66 | –Phil Phillips | Sea Of Love |
67 | –Mungo Jerry | In The Summertime |
68 | –Randy & The Rainbows | Denise |
69 | –Vanity Fare | Hitchin' A Ride |
70 | –The Capris | There's A Moon Out Tonight |
71 | –The Mello Kings | Tonight Tonight |
72 | –The Esquires | Get On Up |
73 | –Dion | The Wanderer |
74 | –Al Wilson | Show And Tell |
75 | –Bob Kuban & The In Men | The Cheater |
76 | –Harold Dorman | Mountain Of Love |
77 | –The Nutmegs | Story Untold |
78 | –The Paradons | Diamonds And Pearls |
79 | –Sue Thompson | Norman |
80 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) |
81 | –Jerry Butler | He Will Break Your Heart |
82 | –Barbara Lewis | Hello Stranger |
83 | –Barbara Lewis | Baby I'm Yours |
84 | –Barbara George | I Know |
85 | –Dorsey Burnette | Tall Oak Tree |
86 | –The Dells | Stay In My Corner |
87 | –The Turtles | You Baby |
88 | –Jan & Dean | Baby Talk |
89 | Disc 4 | |
90 | –The Lovin' Spoonful | Do You Believe In Magic |
91 | –The Trashmen | Surfin' Bird |
92 | –Bobby Comstock | Let's Stomp |
93 | –The Music Explosion | Little Bit O'Soul |
94 | –The Dell Vikings | Come Go With Me |
95 | –The Chiffons | Sweet Talkin' Guy |
96 | –Don Gardner & Dee Ford | I Need Your Loving |
97 | Disc 5 | |
98 | Disc 10 | |
99 | –Lee Dorsey | Ya Ya |
100 | –Dee Clark | Raindrops |
101 | –The Vogues | Magic Town |
102 | –Toni Fisher | The Big Hurt |
103 | –The Ohio Express | Yummy Yummy Yummy |
104 | –The Champs | Tequila |
105 | –The Volumes | I Love You |
106 | –The Brooklyn Bridge | The Worst That Could Happen |
107 | –Gene Chandler | Duke Of Earl |
108 | –The Mystics | Hushabye |
109 | –The Five Satins | In The Still Of The Night |
110 | –Sue Thompson | Paper Tiger |
111 | –Betty Everett | It's In His Kiss (The Shoop Shoop Song) |
112 | –Lloyd Price | Personality |
113 | –Count Five | Psychotic Reaction |
114 | –Dion | Abraham, Martin And John |
115 | –Gladys Knight & The Pips | Every Beat Of My Heart |
116 | –Donnie Brooks | Mission Bell |
117 | –Larry Verne | Mr. Custer |
118 | –The Box Tops | Cry Like A Baby |
119 | –The Chiffons | He's So Fine |
120 | –The Casinos | Then You Can Tell Me Goodbye |
121 | Disc 3 | |
122 | –The Jive Five | My True Story |
123 | –The Soul Survivors | Expressway To Your Heart |
124 | –Gogi Grant | The Wayward Wind |
125 | –Jackie Lee | The Duck |
126 | –Jerry Butler & Betty Everett | Let It Be Me |
127 | Disc 2 | |
128 | –The Box Tops | The Letter |
129 | –Ernie K. Doe | Mother-In-Law |
130 | –Climax | Precious And Few |
131 | –Rochelle And The Candles | Once Upon A Time |
132 | –The Turtles | Elenore |
133 | –Bobby Day | Rockin' Robin |
134 | –Frankie Avalon | Venus |
135 | –Dion | Runaround Sue |
136 | –The Eldorados | At My Front Door (Crazy Little Mama) |
137 | –Dion | Lonely Teenager |
138 | –The Angels | 'Til |
139 | Disc 8 | |
140 | –The Sheppards | Island Of Love |
141 | –The Corsairs | Smokey Places |
142 | –The Lemon Pipers | Green Tambourine |
143 | Disc 6 | |
144 | –The Beau Brummels | Laugh Laugh |
145 | –Dion And The Belmonts | A Teenager In Love |
146 | –The Turtles | She'd Rather Be With Me |
147 | –The Passions | Just To Be With You |
148 | –Lloyd Price | Stagger Lee |
149 | –Maurice Williams & The Zodiacs | Stay |
150 | –The Capitols | Cool Jerk |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
COL 0996 | Various | History Of Rock (2 Decades Of Chart-Topping Hits 1953 to 1973) (10xCD, Comp, RE + Box, Fli) | Collectables | COL 0996 | US | 2008 |
Notes
Original 2007 issue 10-disc compilation that comes in a box with a Slip Cover.
To view differences between this original release and the 2008 Reissue see here ---> Various - History Of Rock (2 Decades Of Chart-Topping Hits 1953 to 1973)
Barcodes
- Barcode (scanned): 0 90431 09882 0