Various - Big Bands Vol.1, 1935-1941 MP3 FLAC

Performer:
Various
Album:
Big Bands Vol.1, 1935-1941
Style:
Big Band
Released:
1993
Country:
France
Label:
Jazz Privilege
Catalog:
93-1
FLAC size:
1343 mb
MP3 size:
2486 mb
WMA size:
1344 mb
Tracklist
1 | MariePerformer – Tommy Dorsey And His OrchestraVoice – Frank Sinatra | 2:22 |
2 | What's This Thing Called Love ?Performer – Artie Shaw And His Orchestra | 3:13 |
3 | Red Bank BoogiePiano – Count Basie | 2:29 |
4 | They SayPerformer – Artie Shaw And His Orchestra | 2:44 |
5 | Royal Garden BluesPerformer – Woody Herman And His Orchestra | 2:54 |
6 | Sing Me A Swing Song (And Let Me Dance)Performer – Chick Webb And His OrchestraVoice – Ella Fitzgerald | 2:35 |
7 | Stompin' At The SavoyPerformer – Benny Goodman And His Orchestra | 3:15 |
8 | Buggle Call RagPerformer – Benny Goodman And His Orchestra | 2:58 |
9 | Sing, Sing, SingPerformer – Benny Goodman And His Orchestra | 8:43 |
10 | ContrastsPerformer – Jimmy Dorsey And His Orchestra | 1:54 |
11 | Opus OnePerformer – Tommy Dorsey And His Orchestra | 1:57 |
12 | Don't Sit Under The AppletreePerformer – Glenn Miller And His Orchestra | 3:10 |
13 | FrenesiPerformer – Artie Shaw And His Orchestra | 3:20 |
14 | In The MoodPerformer – Glenn Miller And His Orchestra | 3:31 |
15 | Take The "A" TrainPerformer – Duke Ellington And His Orchestra | 3:40 |
16 | I Want To Be HappyPerformer – Chick Webb And His OrchestraVoice – Ella Fitzgerald | 4:28 |
17 | Begin The BeguinePerformer – Artie Shaw And His Orchestra | 3:13 |
18 | Saint Louis BluesPerformer – Benny Goodman And His Orchestra | 4:59 |
19 | Chattanooga Choo-ChooPerformer – Glenn Miller And His Orchestra | 3:21 |
20 | Little Brown JugPerformer – Glenn Miller And His Orchestra | 2:49 |
21 | Yes IndeedPerformer – Tommy Dorsey And His Orchestra | 3:30 |
22 | King Porter StompPerformer – Benny Goodman And His Orchestra | 3:07 |
Notes
Edition strictement réservée aux abonnés de Compact-Disc Magazine. ADD. Les plages 1 et 4 présentent une "tentative stéréo" principalement efficace au casque... On remarquera le résultat exceptionnel du retravail (bruit defond, dynamique, timbres, "assise" du son...) des enregistrements obtenus sur de nombreuses plages, compte tenu de l'âge de celles-ci.
Phoenix original acoustic information retrieval. ONR Optimal Noise Reduction.