
Performer:
Us3
Album:
Broadway & 52nd
Style:
Acid Jazz, Jazzdance
Released:
1997
Country:
UK
Label:
Blue Note
Catalog:
CDP 7243 8 30027 2 6
FLAC size:
2237 mb
MP3 size:
1535 mb
WMA size:
2541 mb
Tracklist
1 | Doin' A CrimeSaxophone [Tenor] – Steve WilliamsonWritten-By – G Wilkinson, J Hawkins, M Vialva | 5:37 |
2 | SheepGuitar – Tony RémyWritten-By – G Wilkinson, J Hawkins, M Vialva | 4:46 |
3 | Time And SpaceTrumpet – Dominic GloverWritten-By – C Jordan, G Wilkinson, J Hawkins, M Vialva | 4:45 |
4 | Caught Up In A StruggleTrumpet – Dominic GloverWritten-By – G Wilkinson, J Hawkins, M VialvaWritten-By [Sampled Material] – Horace Silver | 3:42 |
5 | Soul BrotherSaxophone [Alto] – Mike Williams Written-By – B Armstead, G Wilkinson, J Hawkins, L DonaldsonWritten-By [Uncredited] – Lonnie Smith | 3:59 |
6 | SnakesSaxophone [Soprano] – Ed JonesWritten-By – B Armstead, G Wilkinson, J HawkinsWritten-By [Sampled Material] – Wayne Shorter | 4:07 |
7 | Come On Everybody (Get Down)Piano – Gareth Williams Trumpet – Alexander Pope NorrisWritten-By – B Armstead, G Wilkinson, J McLean, J Hawkins | 5:49 |
8 | I'm Thinking About Your BodyElectric Piano – Tim VineSaxophone [Soprano] – Ed JonesWritten-By – B McFerrin, G Wilkinson, J Hawkins, M Vialva | 5:24 |
9 | Recognise And RealiseSaxophone [Tenor] – Ed Jones, Mike Smith Trumpet – Dominic GloverWritten-By – R Timmons, B Armstead, G Wilkinson, J Hawkins, M Vialva | 5:40 |
10 | NowadaysTrombone – Dennis RollinsWritten-By – B Armstead, G Wilkinson, J HawkinsWritten-By [Sampled Material] – CC Courtney, P Link | 4:24 |
11 | Grand GroovePiano – Gherardo CatanzaroWritten-By – B Armstead, G Wilkinson, J Hawkins | 3:36 |
12 | True To The GameElectric Piano – Gareth Williams Written-By – B Armstead, G Wilkinson, J Hawkins | 3:34 |
13 | Hymn For HerMelodica – Jonathan GeeWritten-By – G Wilkinson, J Hawkins | 4:53 |
14 | IntroWritten-By – B Powell, G Wilkinson, J Hawkins, V De Moraes | 1:14 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDP 7243 8 30027 2 6 | Us3 | Broadway & 52nd (CD, Album) | Blue Note | CDP 7243 8 30027 2 6 | US | 1997 |
none | Us3 | Broadway & 52nd (Cass, Album, Unofficial) | Moon Records | none | Ukraine | 1997 |
7243 8 30027 1 9 | Us3 | Broadway & 52nd (2xLP, Album) | Blue Note | 7243 8 30027 1 9 | UK | 1997 |
B4 56773 | Us3 | Broadway & 52nd (Cass, Album) | Blue Note | B4 56773 | Canada | 1997 |
B4 7243 8 30027 4 0 | Us3 | Broadway & 52nd (Cass) | Blue Note | B4 7243 8 30027 4 0 | Indonesia | 1997 |
Credits
- Artwork By [Cover By] – Me Company
- Engineer – JC Concato
- Engineer [Assistant] – Graham Hogg, Mark Aubrey
- Executive Producer – Geoff Wilkinson
- Other [Liner Notes] – Bruce Lundvall
- Photography [Band Photo By] – Phil Knott
- Producer, Mixed By – Geoff Wilkinson, Jim Hawkins
- Rap – KCB (tracks: 2, 4, 5, 7, 8, 11, 13), Shabaam Sahdeeq (tracks: 3, 6, 9 to 12)
Notes
Track 3 contains samples from "Sayanora Blues"
Track 5 contains a sample from "Indian Song"
Track 8 contains samples from "(If You Let Me Make Love To You Then) Why Can't I Touch You"
Pre-production at Studio M and Wildcat House
Recorded at Studio M and Konk
Mixed at Konk
Barcodes
- Barcode (As Printed): 7 2438-30027-2 6
- Barcode (Scanned): 724383002726
- Matrix / Runout: 830027 2 1:1:2 EMI SWINDON
- Mould SID Code: IFPI 1441
- Mastering SID Code: IFPI L041