The Zawinul Syndicate - Black Water MP3 FLAC

Performer:
The Zawinul Syndicate
Album:
Black Water
Style:
Afro-Cuban Jazz, Contemporary Jazz, Latin Jazz
Country:
US
Label:
Columbia
Catalog:
C 44316
FLAC size:
2655 mb
MP3 size:
1205 mb
WMA size:
2527 mb
Tracklist
1 | Monk's MoodComposed By – Thelonious MonkNarrator – Gerald Veasley | 2:10 |
2 | Medicine ManComposed By – Josef Zawinul | 5:44 |
3 | Little Rootie TootieComposed By – Thelonious Monk | 4:45 |
4 | Black WaterComposed By – Josef ZawinulLyrics By – Gerald Veasley | 5:11 |
5 | They Had A DreamComposed By – Josef Zawinul | 5:12 |
6 | And So It GoesComposed By, Performer – Anthony Zawinul | 1:34 |
7 | In The Same BoatComposed By – Josef Zawinul | 4:39 |
8 | FamilialComposed By – Josef ZawinulLyrics By – Jaques Prevert | 4:57 |
9 | CarnavalitoComposed By – Josef Zawinul | 5:37 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CBS 465344 2 | The Zawinul Syndicate | Black Water (CD, Album) | CBS | CBS 465344 2 | Europe | 1989 |
AI-98-131 | The Zawinul Syndicate | Black Water (CD, Album) | ООО "Ауди" | AI-98-131 | Russia | Unknown |
465344 4 | The Zawinul Syndicate | Black Water (Cass, Album) | CBS | 465344 4 | UK | 1989 |
465344 1 | The Zawinul Syndicate | Black Water (LP, Album) | CBS | 465344 1 | Europe | 1989 |
CK 44316 | The Zawinul Syndicate | Black Water (CD, Album) | Columbia | CK 44316 | US | 1989 |
Credits
- Backing Vocals – Dorian Holly, Fred White
- Bass – Gerald Veasley
- Drums – Cornell Rochester
- Engineer [1st] – Paul Ericksen
- Engineer [2nd] – Ivan Zawinul
- Executive-Producer – George Butler
- Guitar – Scott Henderson
- Keyboards, Producer – Josef Zawinul
- Mastered By – Bernie Grundman
- Percussion – Lynne Fiddmont-Linsey, Munyungo Jackson
- Vocals – Carl Anderson, Kevin Dorsey, Lynne Fiddmont-Linsey
Notes
Embossed Gold Promo Stamp
Recorded at Studio Ultimo, Los Angeles; Music Room, Malibu; Front Page Recorders, Costa Mesa
Mastered at Bernie Grundman Mastering
Has FC 44316 On Spine. Has C 44316 On Record Label.
Has The Upside Down Triangle On The Label Below The Catalog Number.
Barcodes
- Barcode: 0 7464-44316-1
- Matrix / Runout (Matrix Side 1): AL 44316
- Matrix / Runout (Matrix Side 2): BL 44316
- Matrix / Runout (Etched Side 1 ): PAL 44316-1A G
- Matrix / Runout (Etched Side 2): PBL 44316-1A G