The Tubes - The Best Of The Tubes MP3 FLAC

Performer:
The Tubes
Album:
The Best Of The Tubes
Country:
US
Label:
Capitol Records
Catalog:
CDP 0777 7 98359 2 8
FLAC size:
1752 mb
MP3 size:
1003 mb
WMA size:
2688 mb
Tracklist
1 | Bora Bora 2000/Love Bomb |
2 | Keyboard KidsComposed By – Sterling Crew |
3 | She's A Beauty |
4 | Piece By Piece |
5 | Don't Want To Wait Anymore |
6 | Talk To Ya Later |
7 | Sports Fans |
8 | Come As You Are |
9 | No Not Again |
10 | Sushi Girl |
11 | The Monkey Time |
12 | When You're Ready To Come |
13 | Attack Of The Fifty Foot Woman |
14 | Tip Of My Tongue |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDP 0777 7 98359 2 8 | The Tubes | The Best Of The Tubes (CD, Comp, Club, RM) | Capitol Records | CDP 0777 7 98359 2 8 | US | 1992 |
C 100360 | The Tubes | The Best Of The Tubes (Cass, Comp, Club) | Capitol Records, BMG Direct Marketing, Inc. | C 100360 | US | 1992 |
CDP 0777 7 98359 2 8 | The Tubes | The Best Of The Tubes (CD, Comp, Club, RE) | Capitol Records | CDP 0777 7 98359 2 8 | US | Unknown |
0777 7 98359 2 8 | The Tubes | The Best Of The Tubes (CD, Comp, RM) | Capitol Records | 0777 7 98359 2 8 | Europe | 1992 |
CDP -598359 | The Tubes | The Best Of The Tubes (CD, Comp, Club, RM) | Capitol Records | CDP -598359 | Canada | 1992 |
Barcodes
- Barcode (Scanned): 0077779835928
- Barcode (Text): 0777-7-98359-2-8
- Mould SID Code: IFPI 7214
- Matrix / Runout: DIDX-224145 2
- Mastering SID Code: IFPI L327
Companies
- Glass Mastered At – Sony DADC – DIDX-224145