
Performer:
The Platters
Album:
Platterama Medley
Style:
Rhythm & Blues, Vocal
Released:
1982
Country:
US
Label:
Mercury
Catalog:
76160
FLAC size:
2773 mb
MP3 size:
1008 mb
WMA size:
1729 mb
Tracklist
1 | Twilight Time | |
2 | Only You | |
3 | The Great Pretender | |
4 | Harbor Lights | |
5 | - | |
6 | Red Sails In The SunsetWritten-By – H. Williams, J. Kennedy | 2:22 |
7 | The Magic Touch | |
8 | My Prayer | |
9 | Smoke Gets In Your Eyes | |
10 | Platterama Medley | 3:47 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
76160 | The Platters | Platterama Medley (7", Single) | Mercury | 76160 | US | 1982 |
6170 208 | The Platters | Platterama Medley (7", Single, Mono) | Mercury | 6170 208 | France | 1982 |
MER 111 | The Platters | Platterama Medley (7", Comp, Mono) | Mercury | MER 111 | UK | 1982 |
76160 DJ | The Platters | Platterama Medley (7", Promo) | Mercury | 76160 DJ | US | 1982 |
Credits
- Producer – Buck Ram
- Producer [Medley] – Rick Bleiweiss (tracks: A1a to A1g), Stu Gale (tracks: A1a to A1g)