The Butterfield Blues Band - The Resurrection Of Pigboy Crabshaw MP3 FLAC

Performer:
The Butterfield Blues Band
Album:
The Resurrection Of Pigboy Crabshaw
Style:
Blues Rock, Electric Blues, Harmonica Blues
Released:
1969
Country:
US
Label:
Elektra
Catalog:
EKS-74015
FLAC size:
1875 mb
MP3 size:
1509 mb
WMA size:
1306 mb
Tracklist
1 | Double TroubleWritten-By – Otis Rush | 5:38 |
2 | Droppin' OutWritten-By – Butterfield, Zimmerman | 2:16 |
3 | Drivin' WheelVocals – Bugsy MaughWritten-By – R. Sykes | 5:34 |
4 | Born Under A Bad SignWritten-By – B. T. Jones, W. Bell | 4:10 |
5 | Tollin' Bells | 5:23 |
6 | Pity The FoolWritten-By – D. Malone | 6:00 |
7 | Driftin' And Driftin'Written-By – Brown, Williams, Moore | 9:09 |
8 | One More HeartacheWritten-By – Tarplin, Rogers, White, Robinson, Moore | 3:20 |
9 | Run Out Of TimeWritten-By – Dinwiddie, Peterson, Butterfield | 2:59 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EKL-4015 | The Butterfield Blues Band | The Resurrection Of Pigboy Crabshaw (LP, Album, Mono, Ter) | Elektra | EKL-4015 | US | 1968 |
K 42017 | The Butterfield Blues Band | The Resurrection Of Pigboy Crabshaw (LP, Album, RE) | Elektra | K 42017 | UK | 1976 |
EKS-74015 | The Butterfield Blues Band | The Resurrection Of Pigboy Crabshaw (LP, Album, Mon) | Elektra | EKS-74015 | US | 1968 |
EKL-4015 | The Butterfield Blues Band | The Resurrection Of Pigboy Crabshaw (LP, Album, Mono, All) | Elektra | EKL-4015 | US | 1967 |
EKS-74015 | The Butterfield Blues Band | The Resurrection Of Pigboy Crabshaw (LP, Album) | Elektra | EKS-74015 | US | 1968 |
Credits
- Alto Saxophone – Dave Sanborne
- Artwork [Cover] – Kim Whitesides
- Bass – Bugsy Maugh
- Design [Cover Design], Art Direction – William S. Harvey
- Drums – Phil Wilson
- Guitar – Elvin Bishop
- Harmonica, Vocals – Paul Butterfield
- Keyboards – Mark Naftalin
- Photography By [Back Cover] – Joel Brodsky
- Producer – John Court
- Tenor Saxophone – Gene Dinwiddie
- Trumpet – Keith Johnson
Notes
Red "large E" Elektra labels.
Barcodes
- Matrix / Runout: EKS-74015-A (AL)
- Matrix / Runout: EKS-74015-B (AL)
- Matrix / Runout (Very light script): ARC 9/9/69