Something For Kate - Beautiful Sharks MP3 FLAC

Performer:
Something For Kate
Album:
Beautiful Sharks
Style:
Alternative Rock, Indie Rock
Released:
04 Jul 2014
Country:
Australia
Label:
Sony Music, Murmur
Catalog:
88843074342
FLAC size:
2353 mb
MP3 size:
2974 mb
WMA size:
2314 mb
Tracklist
1 | Back To You |
2 | Easy |
3 | Like Bankrobbers (Live At The Wireless) |
4 | Mental Note |
5 | Whatever You WantBacking Vocals – Glenn Richards |
6 | SlowdanceStrings – Garreth Skinner |
7 | Hallways |
8 | Anchorman |
9 | Colored Chalk |
10 | Easy (Mr Barrow & Mr Yates Surfin' For Kate Remix) |
11 | Pinstripe (Acoustic) |
12 | Snapshot |
13 | Before Butterfly's Wings |
14 | Sleep Is Worth The Wait |
15 | The Astronaut |
16 | Beautiful Sharks |
17 | Ordinary World |
18 | Big Screen Television |
19 | Electricity |
20 | Belief = Function = Belief |
21 | PhotographProducer, Recorded By, Mixed By – Matt Maddock |
22 | Beautiful Sharks (Revisited) |
23 | Back To You (Piano Version) |
24 | Born Yesterday |
25 | Electricity (Live At The Wireless) |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MATTCD085 | Something For Kate | Beautiful Sharks (CD, Album) | Murmur | MATTCD085 | Australia | 1999 |
MATTCD085E | Something For Kate | Beautiful Sharks (CD, Album + CD-ROM, Enh, Ltd) | Murmur | MATTCD085E | Australia | 1999 |
88843074851 | Something For Kate | Beautiful Sharks (LP, Album, RE) | Murmur | 88843074851 | Australia | 2014 |
88843074851 | Something For Kate | Beautiful Sharks (LP, Album, Ltd, RE, Dar) | Murmur | 88843074851 | Australia | 2018 |
MATTV085 | Something For Kate | Beautiful Sharks (LP, Album) | Murmur | MATTV085 | Australia | 1999 |
Credits
- Producer [Assistant], Recorded By, Mixed By – Matt Maddock (tracks: 1-1 to 1-11)
- Producer, Recorded By, Mixed By – Brian Paulson (tracks: 1-1 to 1-11)
- Written-By – Clint Hyndman, Paul Dempsey , Stephanie Ashworth
Notes
Deluxe 20th Anniversary reissue with extra disc consisting of the B-Sides of the singles released with the original album in 1999.
There are no credits for the second disc other than which original single they were released on.
Barcodes
- Barcode (Scanned): 888430743427
- Mastering SID Code (Disc 1): IFPI L681
- Mastering SID Code (Disc 2): IFPI LV87
- Mould SID Code (Disc 1): IFPI 6513
- Mould SID Code (Disc 2): IFPI 6543
- Matrix / Runout (Disc 1): 0125608-MATTCD085 01 SMEA
- Matrix / Runout (Disc 2): Sony DADC A0101038925-0202 12
Companies
- Pressed By – SMEA – 0125608
- Pressed By – Sony DADC Australia – A0101038925-0202