
Performer:
Solo
Album:
4 Bruthas & A Bass
Style:
Rhythm & Blues, Soul
Released:
1998
Country:
US
Label:
Perspective Records
Catalog:
31454 9040 2
FLAC size:
2413 mb
MP3 size:
2010 mb
WMA size:
2842 mb
Tracklist
1 | Let Me See The Sun | 4:58 |
2 | Till Death Do Us PartVoice – Brownstone | 4:51 |
3 | Free-Stylin All Da Women (Interlude) | 1:03 |
4 | I Hear Love Calling Me (Interlude) | 1:31 |
5 | Forgive Me | 5:28 |
6 | Touch Me | 4:18 |
7 | Crazy Bout U | 4:58 |
8 | Sumpthin Kinda Special | 4:36 |
9 | Nights Like This | 4:21 |
10 | Love You Down | 5:28 |
11 | Get Off ! | 3:57 |
12 | Amen (Interlude) | 1:35 |
13 | Luv-All-Day | 5:01 |
14 | What Would This World Be | 4:56 |
15 | Make Me Know It | 4:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
31454 9040 4 | Solo | 4 Bruthas & A Bass (Cass, Album) | Perspective Records | 31454 9040 4 | US | 1998 |
CD 9040 | Solo | 4 Bruthas & A Bass (CD, Album, Club, CRC) | Perspective Records | CD 9040 | US | 1998 |
549 040 2 | Solo | 4 Bruthas & A Bass (CD, Album) | Perspective Records | 549 040 2 | Europe | 1998 |
549 040 2 | Solo | 4 Bruthas & A Bass (CDr, Album) | Polydor | 549 040 2 | UK & Europe | Unknown |
Credits
- Producer – Babyboy (tracks: 13), ChakDaddy (tracks: 13), Darren "Nitro" Clowers (tracks: 10 & 11), E. Dawk (tracks: 13), Edwin "Tony" Nicholas (tracks: 7 & 9), Gerald Levert (tracks: 7 & 9), McKinley Horton (tracks: 14), Raphael Saadiq (tracks: 1, 2), Solo (tracks: 3, 5, 6, 8, 12 & 15), Travon Potts (tracks: 4)
Notes
Executive Producer: Henley "Jr." Regisford.
Co-Executive Producer: STR-8-Hand Management & Solo.
Barcodes
- Barcode: 7 31454-9040-2 5