Savoy Brown - Blue Matter MP3 FLAC

Performer:
Savoy Brown
Album:
Blue Matter
Style:
Blues Rock
Released:
1970
Country:
Japan
Label:
London Records
Catalog:
SLC 294
FLAC size:
2665 mb
MP3 size:
2259 mb
WMA size:
2132 mb
Tracklist
1 | It Hurts Me Too | 7:00 |
2 | Louisiana Blues | 9:10 |
3 | Don't Turn Me From Your Door | 5:08 |
4 | Tolling Bells | 6:35 |
5 | Vicksburg Blues | 4:03 |
6 | She's Got A Ring In His Nose And A Ring On Her Hand | 3:07 |
7 | May Be Wrong | 7:50 |
8 | Train To Nowhere | 4:12 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
SKL 4994, SKL.4994 | Savoy Brown | Blue Matter (LP, Album, Unb) | Decca, Decca | SKL 4994, SKL.4994 | UK | 1969 |
SKL 4994 | Savoy Brown | Blue Matter (LP, Album, RE) | Decca | SKL 4994 | UK | Unknown |
820 923-2 | Savoy Brown | Blue Matter (CD, Album, RE, Unofficial) | Deram , PolyGram | 820 923-2 | Russia | Unknown |
PAS 71027 | Savoy Brown | Blue Matter (LP, Album, Wad) | Parrot | PAS 71027 | US | 1969 |
PAS 71027 | Savoy Brown | Blue Matter (LP, Album, RE, Gat) | Parrot | PAS 71027 | US | Unknown |
Barcodes
- Barcode: 4 015929 227069
- Label Code: (LC04909
- Matrix / Runout: Side A :SDLBT 998-1
- Matrix / Runout: Side B :SDLBT 999-1
- Matrix / Runout (Runout groove side A): ZAL-8682-2W
- Matrix / Runout (Runout groove side B): ZAL-8683-1W
- Matrix / Runout (Side A Label): ZAL 8682
- Matrix / Runout (Side B Label): ZAL 8683