Sándor Lakatos - König Der Zigeunergeigen (King Of Gypsy Fiddlers) MP3 FLAC
.jpg)
Performer:
Sándor Lakatos
Album:
König Der Zigeunergeigen (King Of Gypsy Fiddlers)
Style:
Folk, Romani
Released:
1999
Country:
Europe
Label:
Capriccio
Catalog:
497 275 7
FLAC size:
1940 mb
MP3 size:
1193 mb
WMA size:
2390 mb
Tracklist
1 | –Sandor Lakatos Und Sein Orchester | Romanze = RomanceComposed By – Lakatos | 1:43 |
2 | –György Lakatos Und Sein Orchester | Doina - Fantasie = FantasyComposed By – Boulanger | 2:11 |
3 | –Sandor Lakatos Und Sein Orchester | Zigunerlied = Gipsy SongComposed By – Kalman | 3:12 |
4 | –Sandor Lakatos Und Sein Orchester | CsárdásComposed By – Monti | 3:26 |
5 | –Sandor Lakatos Und Sein Orchester | Alter Zigeuner = Old GipsyComposed By – Kondor | 2:15 |
6 | –Sandor Lakatos Und Sein Orchester | March-HoraComposed By – Dinicu | 1:39 |
7 | –Sandor Lakatos Und Sein Orchester | SerenadeComposed By – Lakatos | 1:56 |
8 | –Sandor Lakatos Und Sein Orchester | 24. CapriceComposed By – Paganini | 6:09 |
9 | –Sandor Lakatos Und Sein Orchester | Valse TristeComposed By – Ferenc Vecsey | 2:22 |
10 | –György Lakatos Und Sein Orchester | Zigunerweisen = Gipsy AirsComposed By – Sarasate | 9:17 |
11 | –Sandor Lakatos Und Sein Orchester | Insel Souvenir = Island MemoryComposed By – Traditional | 3:43 |
12 | –Sandor Lakatos Und Sein Orchester | Fantasie H-Moll = Fantasy In B MinorComposed By – Traditional | 7:02 |
13 | –Sandor Lakatos Und Sein Orchester | Dieb Meiner Geliebten - Alter Csardas = Thief Of My Beloved - Old CsardasComposed By – Traditional | 3:58 |
14 | –Sandor Lakatos Und Sein Orchester | Serenade A-Dur = Serenade In A MajorComposed By – Kreisler | 2:25 |
15 | –Sandor Lakatos Und Sein Orchester | Trauriger Soldatentanz = Soldiers' Sad DanceComposed By – Majtinszky, Lakatos | 4:55 |
16 | –Sandor Lakatos Und Sein Orchester | Soldantentanz Aus Csorna = Soldiers Dance From CsornasComposed By – Lakatos | 4:35 |
17 | –Sandor Lakatos Und Sein Orchester | Ungarischer Tanz Nr. 5 = Hungarian Dance No. 5Composed By – Brahms | 2:13 |
18 | –Sandor Lakatos Und Sein Orchester | Akazienzweig = A Twig Of AcaciaComposed By – Traditional | 3:36 |
19 | –Sandor Lakatos Und Sein Orchester | Werbetanz = Courtship DanceComposed By – Attila Csámpai | 4:56 |
20 | –Sandor Lakatos Und Sein Orchester | Verlassen - Triller Hora = Forsaken - Trill HoraComposed By – Boulanger | 4:19 |
21 | –Sandor Lakatos Und Sein Orchester | Hochzeitstanz = Wedding DanceComposed By – Lavotta | 2:53 |
22 | –Sandor Lakatos Und Sein Orchester | Die Lerche = The LarkComposed By – Dinicu | 5:08 |
23 | –Sandor Lakatos Und Sein Orchester | Glasklang-Walzer = Cristal Clear WaltzComposed By – Boulanger | 1:24 |
24 | –Sandor Lakatos Und Sein Orchester | Konzert A-Dur = Concerto In A MajorComposed By – Lakatos | 4:05 |
25 | –Sandor Lakatos Und Sein Orchester | Kanarienvogel-Polka = Canary PolkaComposed By – Poljakin | 3:24 |
26 | –Sandor Lakatos Und Sein Orchester | Karneval In Venedig = Carnival In VeniceComposed By – Ernst | 3:53 |
27 | –Sandor Lakatos Und Sein Orchester | Hora Tanz = Hora DanceComposed By – Dinicu | 2:04 |
28 | –Sandor Lakatos Und Sein Orchester | Pfeifen-Hora = Whistle HoraComposed By – Monti | 1:52 |
29 | –Sandor Lakatos Und Sein Orchester | Ungarischer Tanz Nr. 1 = Hungarian Dance No. 1Composed By – Brahms | 1:54 |
30 | –Sandor Lakatos Und Sein Orchester | Wunderbare Violine = Wonderful ViolinComposed By – Lakatos | 1:54 |
31 | –György Lakatos Und Sein Orchester | Bravour Hora = Bravura HoraComposed By – Boulanger | 2:33 |
32 | –Sandor Lakatos Und Sein Orchester | Die Post = The MailComposed By – Dinicu | 3:40 |
33 | –Sandor Lakatos Und Sein Orchester | Verzauberter Geigenbogen = Enchanted Violin BowComposed By – Lakatos | 1:53 |
34 | –Sandor Lakatos Und Sein Orchester | Staccato CappricioComposed By – Lakatos | 1:17 |
Notes
Issued in two jewel cases, with an outer slip case.
Disc 1: 57'22
Disc 2: 59'04
℗ 1999 Capriccio
Ein produkt der Delta Music GmbH, 50226 Frechen
Made in Germany
℗ 1999 Delta Music GmbH, 50226 Frechen
Barcodes
- SPARS Code: DDD
- Other (Category, CD1): 49 276 4
- Other (Category, CD2): 49 277 1
- Barcode (Scanned, CD1): 4006408492764
- Barcode (Scanned, CD2): 4006408492771
- Label Code: LC 8748
- Rights Society: GEMA
- Matrix / Runout (CD1): [Sonopress logo] A-11268/ 49276 A
- Mastering SID Code (CD1): IFPI LB 45
- Mould SID Code (CD1): IFPI 0724
- Matrix / Runout (CD2): [Sonopress logo] A-11269/ 49277 A
- Mastering SID Code (CD2): IFPI LB 46
- Mould SID Code (CD2): IFPI 0724
Companies
- Phonographic Copyright (p) – Capriccio
- Phonographic Copyright (p) – Delta Music GmbH
- Pressed By – Sonopress – A-11268
- Pressed By – Sonopress – A-11269