Mathilde Santing - Mathilde Santing MP3 FLAC

Performer:
Mathilde Santing
Album:
Mathilde Santing
Style:
Ballad, Easy Listening
Country:
Netherlands
Label:
WEA, Idiot Records
Catalog:
2292-40951-2
FLAC size:
2839 mb
MP3 size:
1305 mb
WMA size:
2771 mb
Tracklist
1 | Easy To LoveWritten-By – Porter | 2:40 |
2 | You And IWritten-By – London | 2:31 |
3 | A Dream Goes On ForeverVocals [2nd Lead] – Rolf HermsenWritten-By – Rundgren | 2:40 |
4 | You Took Advantage Of MeWritten-By – Rogers Hart | 1:55 |
5 | I've Grown Accustomed To Her FaceWritten-By – Lerner Lowe | 2:50 |
6 | You Go To My HeadWritten-By – Gillespie | 4:00 |
7 | The Gentleman Is A DopeWritten-By – Hammerstein Rogers | 2:00 |
8 | Behind A Painted SmileWritten By – Hunter VerdiWritten-By – Verdi, Hunter | 3:00 |
9 | Here TodayWritten By – Wilson AsherWritten-By – Wilson, Asher | 2:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
WEA 28.333 | Mathilde Santing | Mathilde Santing (10", MiniAlbum) | Idiot Records | WEA 28.333 | Netherlands | 1982 |
WEA 428333 | Mathilde Santing | Mathilde Santing (Cass, Album) | Idiot Records | WEA 428333 | Germany | 1982 |
WEA 28.333 | Mathilde Santing | Mathilde Santing (10", MiniAlbum) | Idiot Records, WEA | WEA 28.333 | Netherlands | 1982 |
TM/IR 28333 | Mathilde Santing | Mathilde Santing (LP, Album, RE) | Transmedia, Idiot Records | TM/IR 28333 | Portugal | 1985 |
none | Mathilde Santing | Introducing (10xFile, AAC, Album, RE, RM, 256) | Idiot Records | none | Unknown |
Credits
- Engineer – Jaap Brunner
- Engineer [Mixing] – Emile Elsen
- Performer [Additional Instrumentations] – Dennis Duchhart, Peter Meuris
- Photography By – Willem Wisselink
- Producer – Johan Visser
- Producer, Performer [Additional Instrumentations] – Rolf Hermsen
- Typography – Johan Visser
- Vocals, Performer [Super Automatic Accompaniment, Additional Instrumentations] – Mathilde Santing
Notes
On back, inlay, and disc: ℗ + © 1982 Idiot Records B.V.
On disc: Made in Germany
On back: Manufactured in Germany by Record Service GmbH, Alsdorf - Fabriqué en Allemagne par Record Service GmbH, Alsdorf
[Warner 'W' logo] A Warner Communications Company
Barcodes
- Barcode: 02292-40951-2 2
- Matrix / Runout: 229240951-2.3 WME
- Matrix / Runout (Mould): [Warner 'W' logo] 9
- Mastering SID Code: none
- Mould SID Code: IFPI 0604
- Rights Society: STEMRA
- Label Code: LC 1215
Companies
- Phonographic Copyright (p) – Idiot Records B.V.
- Copyright (c) – Idiot Records B.V.
- Recorded At – Ballad Sound Studio
- Made By – Record Service GmbH
- Pressed By – WMME Alsdorf