Isaac Stern - None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites MP3 FLAC

Performer:
Isaac Stern
Album:
None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites
Released:
1963
Country:
Canada
Label:
Columbia Masterworks
Catalog:
ML 5896
FLAC size:
1384 mb
MP3 size:
1020 mb
WMA size:
1666 mb
Tracklist
1 | The Flight Of The BumblebeeComposed By – Rimsky-Korsakov | 1:15 |
2 | HumoresqueComposed By – Dvořák | 3:45 |
3 | LiebesliedComposed By – Kreisler | 3:30 |
4 | Jeannie With The Light Brown HairComposed By – Foster | 3:10 |
5 | Bess, You Is My Woman NowComposed By – Gershwin | 5:15 |
6 | GreensleevesComposed By – Traditional | 3:05 |
7 | None But The Lonely HeartComposed By – Tchaikovsky | 3:15 |
8 | Hungarian Dance No. 5Composed By – Brahms | 2:35 |
9 | Clair De LuneComposed By – Debussy | 4:35 |
10 | Ave MariaComposed By – Schubert | 5:45 |
11 | Hoe-DownComposed By – Copland | 2:40 |
12 | Jamaican RumbaComposed By – Benjamin | 1:50 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ML 5896 | Isaac Stern | None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites (LP, Album, Mono) | Columbia Masterworks | ML 5896 | US | 1963 |
72146 | Isaac Stern | Pierres Précieuses ( Les " Bis" Favoris Du Violon) (LP, Album) | CBS | 72146 | France | 1979 |
BRG 72146 | Isaac Stern | None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites (LP, Album, Mono) | CBS | BRG 72146 | UK | Unknown |
MS 6496 | Isaac Stern | None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites (LP, Album) | Columbia Masterworks | MS 6496 | US | 1963 |
SBRG 72146 | Isaac Stern | None But The Lonely Heart - Isaac Stern Plays Great Violin Favorites (LP, Album) | CBS | SBRG 72146 | UK | Unknown |
Credits
- Arranged By [Orchestral Arrangements] – Arthur Harris
- Conductor – Milton Katims
- Liner Notes – Isaac Stern
- Orchestra – The Columbia Symphony Orchestra
- Producer – Thomas Frost
Notes
A: 19:25
B: 22:05
Barcodes
- Matrix / Runout (Label): XLP 75059
- Matrix / Runout (Label): XLP 75060
- Matrix / Runout (Deadwax): XLP-75059-1C
- Matrix / Runout (Deadwax): XLP-75060-1D
Companies
- Copyright (c) – Columbia Records