
Performer:
Emerson, Lake & Palmer
Album:
Black Moon
Style:
Prog Rock
Released:
1992
Country:
Benelux
Label:
Victory
Catalog:
0001-2
FLAC size:
2820 mb
MP3 size:
1662 mb
WMA size:
2301 mb
Tracklist
1 | Black Moon (Single Version) | 4:45 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
869 737-2 | Emerson, Lake & Palmer | Black Moon (CD, Single) | Victory | 869 737-2 | Europe | 1992 |
CDP 694 | Emerson, Lake & Palmer | Black Moon (CD, Single, Promo) | Victory , PolyGram Label Group | CDP 694 | US | 1992 |
LON 320, 869 754-7 | Emerson, Lake & Palmer | Black Moon (7") | Victory , Victory | LON 320, 869 754-7 | Europe | 1992 |
ELP 1 | Emerson, Lake & Palmer | Black Moon (CD, Promo, Smplr) | Victory | ELP 1 | UK | 1992 |
LONCD 320, 869 737-2 | Emerson, Lake & Palmer | Black Moon (CD, Single) | Victory , Victory | LONCD 320, 869 737-2 | UK | 1992 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
828 318-2 | Emerson, Lake & Palmer | Black Moon (CD, Album) | Victory | 828 318-2 | Europe | 1992 |
828 318-4, 69432 | Emerson, Lake & Palmer | Luna Negra = Black Moon (Cass, Album) | London Records, PolyGram | 828 318-4, 69432 | Argentina | 1992 |
CMRCD227 | Emerson, Lake & Palmer | Black Moon (CD, Album, RE) | Castle Music | CMRCD227 | UK | 2001 |
828 318-2 | Emerson, Lake & Palmer | Black Moon (CD, Album) | Victory | 828 318-2 | Europe | 1992 |
50 176-2 | Emerson, Lake & Palmer | Black Moon (CD, Album) | Popron | 50 176-2 | Czechoslovakia | 1992 |
Notes
(P) 1992
"Not for sale"
Released without cover.
Barcodes
- Rights Society: BIEM / STEMRA
- Label Code: LC 0016
Companies
- Phonographic Copyright (p) – Victory Music, Inc.