David Guetta - Pop Life MP3 FLAC

Performer:
David Guetta
Album:
Pop Life
Style:
House, Electro
Country:
France
Label:
Parlophone, Gum Records
Catalog:
09463971411 7
FLAC size:
2744 mb
MP3 size:
2636 mb
WMA size:
1132 mb
Tracklist
1 | –David Guetta & Chris Willis | Love Is Gone (Original Mix)Written-By, Producer – David Guetta & Joachim Garraud, Frédéric RiestererWritten-By, Vocals – Chris Willis | 3:08 |
2 | –David Guetta | You're Not AloneWritten-By – Carl RydenWritten-By, Producer – David Guetta & Joachim GarraudWritten-By, Vocals [Featuring] – Tara McDonald | 3:54 |
3 | –David Guetta | AlwaysProducer [Vocals] – Hal RitsonVocals [Featuring] – JD DavisWritten-By – David Henrard, Xavier ClaytonWritten-By, Producer – David Guetta & Joachim Garraud | 4:00 |
4 | –David Guetta | This Is Not A Love SongVocals [Featuring] – JD DavisWritten-By – John Lydon, Keith Levere, Martin AtkinsWritten-By, Producer – David Guetta & Joachim Garraud | 3:46 |
5 | –David Guetta | Winner Of The GameProducer [Vocals] – Hal RitsonVocals [Featuring] – JD DavisWritten-By – David Henrard, Xavier ClaytonWritten-By, Producer – David Guetta & Joachim Garraud | 3:02 |
6 | –David Guetta & Chris Willis vs. El Tocadisco | Tomorrow Can WaitVocals – Chris WillisWritten-By – Karen PooleWritten-By, Producer – David Guetta & Joachim Garraud, Tocadisco | 3:33 |
7 | –David Guetta | Joan Of ArcVocals [Featuring] – ThailandWritten-By – Alexander Perls, Marc LinquistWritten-By, Producer – David Guetta & Joachim Garraud | 4:01 |
8 | –David Guetta with Steve Angello | Baby When The LightsVocals [Featuring] – CoziWritten-By – Cathy DenisWritten-By, Producer – David Guetta & Joachim Garraud, Steve Angello | 3:27 |
9 | –David Guetta | Do Something LoveVocals [Featuring] – JulietWritten By – LukeWritten-By – Ben Chapman, Jim Irvin, Juliet RichardsonWritten-By, Producer – David Guetta & Joachim Garraud | 4:10 |
10 | –David Guetta & Chris Willis with Steve Angello & Sébastian Ingrosso | Everytime We TouchWritten-By, Producer – David Guetta & Joachim Garraud, Steve Angello & Sébastian IngrossoWritten-By, Vocals – Chris Willis | 3:40 |
11 | –David Guetta & Chris Willis | Never Take Away My FreedomWritten-By, Producer – David Guetta & Joachim GarraudWritten-By, Vocals – Chris Willis | 4:09 |
12 | –David Guetta & Chris Willis | Love Is Gone (Fred Rister & Joachim Garraud Radio Edit Rmx)Producer – Frédéric RiestererRemix – Fred RisterWritten-By, Producer – David Guetta & Joachim GarraudWritten-By, Vocals – Chris Willis | 3:22 |
13 | –David Guetta | DeliriousCo-producer, Recorded By [Vocals] – Sven KirschnerWritten-By – Carl RydenWritten-By, Producer – David Guetta & Joachim GarraudWritten-By, Vocals [Featuring] – Tara McDonald | 4:31 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3971411 | David Guetta | Pop Life (2xLP, Album) | Virgin | 3971411 | France | 2007 |
0946 3 94823 2 0 | David Guetta | Pop Life (CD, Album, Ltd + DVD, Ltd) | Virgin | 0946 3 94823 2 0 | France | 2007 |
UL 1600-2 | David Guetta | Pop Life (CD, Album) | Ultra Records, Gum Records , Perfecto | UL 1600-2 | US | 2007 |
09463964012 6 | David Guetta | Pop Life (CD, Album, Enh, Unofficial) | EMI | 09463964012 6 | Russia | 2007 |
09463967152 6 | David Guetta | Pop Life (CD, Album, Enh, Ope) | Virgin Music, Gum Records , Gala Records | 09463967152 6 | Russia | 2007 |
Credits
- Recorded By, Mixed By – David Guetta, Joachim Garraud
- Artwork – Crazybaby.fr
- Photography By – Jean-Baptiste Mondino
- Recorded By, Mixed By – David Guetta & Joachim Garraud
Notes
Made in the E.U. (Vinyls)
Printed in the E.U. (Cover)
℗ & © 2007 Gum Records under exclusive license to Parlophone Music FranceJewel Case
11-10-26 (07-12-5) (Y)
Barcodes
- Barcode (Text): 0 94639 71411 7
- Barcode (Scanned): 094639714117
- Label Code: LC 03098
- Matrix / Runout (Runout Side A): 57383 1A 3971411 Y. D.
- Matrix / Runout (Runout Side B): 57383 1B 3971411 Y. D.
- Matrix / Runout (Runout Side C): 57383 1C 3971411 Y. D.
- Matrix / Runout (Runout Side D): 57383 1D 3971411 Y. D.
- Rights Society: bel/BIEM
- Other: 0094639714216
- Other: 0094639714215
- Barcode: 4988006889071
Companies
- Record Company – Warner Music Group
- Licensed To – Parlophone Music France
- Phonographic Copyright (p) – Gum Records
- Copyright (c) – Gum Records