Creedence Clearwater Revival - Greatest Hits Vol. 2 MP3 FLAC

Performer:
Creedence Clearwater Revival
Album:
Greatest Hits Vol. 2
Style:
Classic Rock
Released:
1992
Country:
Europe
Label:
Dynamic
Catalog:
ST 52125
FLAC size:
2256 mb
MP3 size:
1501 mb
WMA size:
1084 mb
Tracklist
1 | Fortunate Son | 2:18 |
2 | Down On The Corner | 2:43 |
3 | Green River | 2:32 |
4 | Up Around The Bend | 2:39 |
5 | Lookin' Out My Backdoor | 2:29 |
6 | The Midnight Special | 4:09 |
7 | Commotion | 2:40 |
8 | It Came Out Of The Sky | 2:53 |
9 | Feelin' Blue | 5:11 |
10 | Tombstone Shadow | 3:34 |
11 | Travelin' Band | 2:05 |
12 | Cotton Fields | 2:54 |
13 | Lodi | 3:08 |
14 | Poorboy Shuffle | 2:14 |
15 | Night Time Is The Right Time | 3:05 |
16 | Who'II Stop The Rain | 2:27 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CD 352125 | Creedence Clearwater Revival | Greatest Hits Vol. 2 (CD, Comp) | Duchesse | CD 352125 | Israel | 1991 |
CD 352125 | Creedence Clearwater Revival | Greatest Hits Vol. 2 (CD, Comp) | Duchesse | CD 352125 | Czech Republic & Slovakia | 1991 |
CD 50539 | Creedence Clearwater Revival | Éxitos (CD, Comp) | La Mejor Musica | CD 50539 | Spain | 1995 |
LP 152125 | Creedence Clearwater Revival | Greatest Hits: Vol.2 (LP, Comp) | Duchesse | LP 152125 | Germany | 1992 |
Notes
© 1992
Barcodes
- Barcode: 4 011692 521250
- Rights Society: GEMA
Companies
- Copyright (c) – Dynamic – 1992