Chris Liebing - Labelcompilation 1 & 2 MP3 FLAC

Performer:
Chris Liebing
Album:
Labelcompilation 1 & 2
Style:
Techno
Released:
2003
Country:
Germany
Label:
Fine Audio Recordings
Catalog:
audiospcd01, audio sp 01
FLAC size:
2718 mb
MP3 size:
2707 mb
WMA size:
1012 mb
Tracklist
1 | –Chris Liebing | Dandu Groove (Oliver Ho Remix)Remix – Oliver Ho | 3:41 |
2 | –Andrew Richley | The Backbone | 5:09 |
3 | –Chris Liebing | Dandu Groove | 10:21 |
4 | –Andrew Richley | Compact Metal Strip | 5:47 |
5 | –Chris Liebing | Dandu Groove (Thomas Krome Remix)Remix – Thomas Krome | 3:25 |
6 | –L-U-K-M | Lifeform | 3:20 |
7 | –Ben Long & Umek | Audio 16 A1 | 4:17 |
8 | –Basic Implant | Bassdrücker | 6:05 |
9 | –Andrew Richley & Ryan Rivera | Trackman (Buckfunk 3000 Remix)Remix – Buckfunk 3000 | 5:49 |
10 | –Andrew Richley & Ryan Rivera | Lightning Jack | 5:21 |
11 | –Chris Liebing & Andrew Wooden | Teeroom | 7:18 |
12 | –Chris Liebing & Andrew Wooden | Dadli | 4:43 |
13 | –Red Eye | XI | 4:45 |
14 | –Marco Cannata & Peter Haubfleisch | Hallo Frau Obermeier | 3:24 |
15 | –Andrew Richley & Ryan Rivera | Trackman (DJ Rush Remix)Remix – DJ Rush | 5:48 |
16 | –Andrew Richley & Ryan Rivera | Function X | 4:39 |
17 | –Andrew Richley & Ryan Rivera | Trackman (Gaetano Parisio Remix)Remix – Gaetano Parisio | 4:41 |
18 | –Basic Implant | Take Control | 5:45 |
19 | –Davide Squillace | Mounth´s Mood | 4:31 |
20 | –Chris Liebing | Retro Raver | 3:43 |
21 | –Chris Liebing | Drumcook | 5:24 |
22 | –Basic Implant | Rauschen | 6:31 |
23 | –Chris Liebing | Anastasia | 4:40 |
24 | –Andrew Richley & Ryan Rivera | King Size | 5:05 |
25 | –Ben Long & Umek | Audio 16 B1 | 4:38 |
26 | –Chris Liebing | Dandu Groove (James Ruskin Remix)Remix – James Ruskin | 2:29 |
Credits
- DJ Mix – Chris Liebing
Notes
Mixed by Chris Liebing at the OMEN, Frankfurt.
Special 5 years jubilee edition.
Combines Audio Compilation Vol. 1 and Audio Compilation Vol. 2 in one box.
The tracklisting only lists the artist names, catalog-# and track positions from the original 12" releases, the track titles displayed below were added from the label's web-site.
Barcodes
- Barcode: 8 08287 03502 5
- Matrix / Runout (CD1): UNDER COVER AUDIOCD002-5
- Matrix / Runout (CD2): UCMG AUDIOCD007-2
- Matrix / Runout: A928739-01
- Label Code: LC 01805
- Rights Society: GEMA
Companies
- Record Company – UCMG Germany
- Distributed By – Fine Audio Distribution
- Distributed By – Edel Distribution GmbH