Bonnie Bramlett - Memories MP3 FLAC

Performer:
Bonnie Bramlett
Album:
Memories
Style:
Southern Rock
Released:
1978
Country:
US
Label:
Capricorn Records
Catalog:
CPN 0199
FLAC size:
1730 mb
MP3 size:
1397 mb
WMA size:
2817 mb
Tracklist
1 | MemoriesGuitar – Jimmy NallsOrchestrated By – Gene PagePercussion – Jack GoldWritten-By – Bonnie Bramlett | 4:55 |
2 | Except For RealOrchestrated By – Gene PageSteel Guitar – David PinkstonWritten-By – Chip Condon | 3:18 |
3 | Can't Find My Way HomeBanjo – Joel FergusonGuitar, Electric Piano – Deke RichardsWritten-By – Steve Winwood | 3:52 |
4 | I've Just Seen A FaceGuitar – Jimmy NallsWritten-By – Lennon-McCartney | |
5 | Writing On The WallGuitar, Electric Piano – Deke RichardsWritten-By – Deke Richards | 3:00 |
6 | LiesOrchestrated By – Gene PageWritten-By – Bonnie Bramlett, Deke Richards | 3:11 |
7 | The Flame Blinds The MothWritten-By – R. A. Martin | 4:05 |
8 | Holdin' On To YouDrum – Joe EnglishWritten-By – Dolly Parton | 2:55 |
9 | Can't StayDrum – Joe EnglishGuitar, Electric Piano – Deke RichardsWritten-By – Deke Richards | 3:42 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CPN-0199 | Bonnie Bramlett | Memories (LP, Album, Ter) | Capricorn Records | CPN-0199 | US | 1978 |
M5N-0199 | Bonnie Bramlett | Memories (Cass, Album) | Capricorn Records | M5N-0199 | US | 1978 |
CPN 0199, CPN-0199 | Bonnie Bramlett | Memories (LP, Album) | Capricorn Records, Capricorn Records | CPN 0199, CPN-0199 | US | 1978 |
2429 162 | Bonnie Bramlett | Memories (LP, Album) | Capricorn Records | 2429 162 | Australia | 1978 |
VIP-6527 | Bonnie Bramlett | Memories (LP, Album, Promo) | Capricorn Records | VIP-6527 | Japan | 1978 |
Credits
- Arranged By – Deke Richards
- Backing Vocals – Clydie King, Sherlie Matthews, Venetta Fields
- Bass – Fred Beckmeier
- Guitar – Richard Hirsch, Steve Beckmeier
- Piano, Organ, Saxophone – Robert A. Martin
- Producer – Deke Richards
Barcodes
- Matrix / Runout (Runout A side): T AS - CPN - 0199 - 4 B1 STERLING
- Matrix / Runout (Runout B side): T BS - CPN - 0199 - 3 A2 STERLING
Companies
- Recorded At – Capricorn Sound Studios
- Recorded At – Mom & Pop's Company Store