38 Special - Bone Against Steel MP3 FLAC

Performer:
38 Special
Album:
Bone Against Steel
Style:
Blues Rock, Southern Rock
Released:
1991
Country:
UK & Europe
Label:
Charisma, Virgin
Catalog:
CUSLP 6, 211488
FLAC size:
2546 mb
MP3 size:
1068 mb
WMA size:
1930 mb
Tracklist
1 | Can't Shake It | 3:28 |
2 | Don't Wanna Get It Dirty | 4:36 |
3 | The Sound Of Your Voice | 4:57 |
4 | Bone Against Steel | 5:22 |
5 | Last Thing I Ever Do | 5:22 |
6 | Signs Of Love | 4:49 |
7 | You Be The Dam, I'll Be The Water | 4:24 |
8 | Jimmy Gillum | 5:05 |
9 | You Definitely Got Me | 5:09 |
10 | Rebel To Rebel | 5:33 |
11 | Treasure | 5:40 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CDCUS 6, 261 488 | 38 Special | Bone Against Steel (CD, Album, RP) | Charisma, Charisma | CDCUS 6, 261 488 | Europe | Unknown |
CDCUS 6, 261 488 | 38 Special | Bone Against Steel (CD, Album, RP) | Charisma, Charisma | CDCUS 6, 261 488 | Europe | Unknown |
VJCP-28049 | 38 Special | Bone Against Steel (CD, Album) | Charisma | VJCP-28049 | Japan | 1991 |
91640-4 | 38 Special | Bone Against Steel (Cass, Album, Promo) | Charisma | 91640-4 | US | 1991 |
91640-2 | 38 Special | Bone Against Steel (CD, Album) | Charisma | 91640-2 | US | 1991 |
Barcodes
- Barcode: 5 012984 666610
- Matrix / Runout (Side 1 (stamped)): 106 DM F-3633 A-1 C
- Matrix / Runout (Side 2 (stamped)): 106 DM F-3633 B-1 C
- Label Code: LC 3098